Print Advertisement Rate Sheet
Sizes Color Ad | Dimensions | Standard Rate | Discount 3 Months | Discount 6 Months | Discount One Year |
Full Page Color | 10.25”x13” | $900.00 | $810.00 | $730.00 | $645.00 |
Vertical Half Page | 5”x13” | $500.00 | $450.00 | $390.00 | $345.00 |
Horizontal Half Page | 10.25”x6.25” | $500.00 | $450.00 | $390.00 | $345.00 |
1/ 4 Page | 5”x6.25” | $275.00 | $250.00 | $225.00 | $180.00 |
1/8 Page | 5”x3” | $150.00 | $135.00 | $125.00 | $95.00 |
Special | 3.5”x3” | $110.00 | N/A | N/A | N/A |
Sizes B & W Ad | Dimensions | Standard Rate | Discount 3 Months | Discount 6 Months | Discount One Year |
Full Page Color | 10.25”x13” | $880.00 | $800.00 | $710.00 | $630.00 |
Vertical Half Page | 5”x13” | $450.00 | $425.00 | $375.00 | $340.00 |
Horizontal Half Page | 10.25”x6.25” | $450.00 | $425.00 | $375.00 | $340.00 |
1/ 4 Page | 5”x6.25” | $260.00 | $240.00 | $215.00 | $170.00 |
1/8 Page | 5”x3” | $140.00 | $120.00 | $110.00 | $ 90.00 |
Special | 3.5”x3” | $100.00 | N/A | N/A | N/A |
These prices are good thoughout the year 2021 | |||||
The Utica Phoenix News Magazine, a program of For the Good, Inc., has been serving our community since 2002. Your advertising sustains both the Study Buddy Club and our beautiful Community Gardens which serve marginalized low income adults and teens. Please help us to continue to serve our community by being part of advertising that makes a difference. |